- Download Images (PDF)
- Download Floor Plans, 74 Green Street (PDF)
- Download Floor Plans, 76 Green Street (PDF)
| Time Table for Work Completion | |
|---|---|
| Frame, Window, Doors, Roof | May 16-30 |
| Mechanicals | June 13-27 |
| Interior Finishes | June 30-August 22 |
| Finish Mechanicals | August 24- Sept. 5 |
| Closing Prep/Punch List | Sept. 7-30 |
| Previous Developments for Durand Development, Inc. | |
|---|---|
| 86 Old Connecticut Path | Wayland |
| Cobblestone Circle - all 4 houses | Wayland |
| 326 Westford Road | Concord |
| 223 Glezen Lane | Wayland |
